Sparkman Stephens and Derecktor Shipyards
Sparkman & Stephens and Derecktor Shipyards have a long history of design-build. Starting in 1953 with the Gulstream 36, 34 yachts have been built by Derecktor to our designs. Not a bad run. Heres a list.
S&S Designed Yachts Built by Derecktor
Design # | Yacht Name | Description | LOA | Year Built | |
2642 | Zingaro | World Cruising Sloop | 112 | 2000 | |
2625 | Sleighride | Fast Day Sailer | 77 | 1996 | |
2615 | Valkyrie | Auxiliary Sloop | 95 | 1996 | |
2579 | Mit-Sea-Ah | Luxury Motoryacht | 114 | 1993 | |
2527 | Encore | IMS Sloop | 73 | 1988 | |
2512 | Lady Frances | Luxury Jet Yacht | 105 | 1989 | |
2504 | Obsession | IOR Mini-Maxi | 70 | 1986 | |
2164 | Thunderhead | IOR Sloop | 56 | 1974 | |
1978 | Valiant | 12 Meter | 63 | 1971 | |
1974 | Skimmer | Research Powerboat | 41 | 1970 | |
1986-C1 | Artevido | Sloop | 42 | 1969 | |
1890 | Cruzan | Motorsailor | 65 | 1967 | |
1883 | Blackjack | Sloop | 45 | 1968 | |
1826 | Katama | Yawl | 42 | 1965 | |
1821 | Palawan | Sloop | 58 | 1965 | |
1819 | Pieces of Eight | Wood Powerboat | 48 | 1965 | |
1813 | Circe | Ketch | 65 | 1965 | |
1797-C1 | Namis | Sloop | 45 | 1965 | |
1797 | Waupi | Sloop | 45 | 1964 | |
1757 | Carillon | Sloop | 46 | 1964 | |
1689 | Inverness | Yawl | 48 | 1961 | |
1624-C2 | Sundance | Gulfstream 42 Yawl | 42 | 1971 | |
1624-C1 | Sonnett | Gulfstream 42 Sloop | 42 | 1962 | |
1624 | Marianne | Yawl | 42 | 1960 | |
1534 | Diogenes | Ketch | 50 | 1958 | |
1511 | Quest | 5.5M Sloop | 32 | 1960 | |
1476 | Salmagal III | Yawl | 47 | 1961 | |
1309-C1 | Inverness | Gulfstream 38 Sloop | 38’ | 1958 | |
1309 | Valencia | Gulfstream 38 Sloop | 38 | 1957 | |
1252 | Revonoc II | Yawl | 43 | 1957 | |
1221 | Antilles | Ketch | 46 | 1957 | |
1147 | Adios (GS30) | Sloop | 30 | 1954 | |
1044 | Gulfstream 36 | Sloop or Yawl | 36’ | 1953 |
Heres a typical "joint" advertisement for a Gulfstream 42.
0 comments:
Post a Comment